New Video: Pokemonmaster888 achieved 0:03:18 in Shadow on Black Doom (Pure Hero) | January 13, 2021 - 7:47 AM |
New Video: SB55 achieved 1:53:65 in Rush on Dead Line 2 (Blaze) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 1:37:20 in Rush on Dead Line 2 (Sonic) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 1:29:52 in Rush on Dead Line 1 (Sonic) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 2:02:43 in Rush on Altitude Limit 2 (Blaze) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 2:03:84 in Rush on Altitude Limit 2 (Sonic) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 1:53:89 in Rush on Altitude Limit 1 (Sonic) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 1:25:71 in Rush on Huge Crisis 2 (Blaze) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 1:27:65 in Rush on Huge Crisis 2 (Sonic) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 1:16:94 in Rush on Huge Crisis 1 (Blaze) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 1:11:77 in Rush on Huge Crisis 1 (Sonic) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 1:56:74 in Rush on Night Carnival 2 (Blaze) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 1:49:89 in Rush on Night Carnival 2 (Sonic) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 1:09:76 in Rush on Night Carnival 1 (Blaze) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 1:06:40 in Rush on Night Carnival 1 (Sonic) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 2:19:35 in Rush on Mirage Road 2 (Blaze) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 2:15:94 in Rush on Mirage Road 2 (Sonic) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 1:03:81 in Rush on Water Palace 2 (Blaze) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 1:01:35 in Rush on Water Palace 2 (Sonic) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 0:48:55 in Rush on Water Palace 1 (Blaze) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 0:46:71 in Rush on Water Palace 1 (Sonic) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 0:55:87 in Rush on Leaf Storm 2 (Blaze) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 0:54:81 in Rush on Leaf Storm 2 (Sonic) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 0:35:37 in Rush on Leaf Storm 1 (Blaze) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 0:34:77 in Rush on Leaf Storm 1 (Sonic) | January 10, 2021 - 6:11 PM |
New Video: SB55 achieved 0:07:28 in SRA on Hidden Island 2 (Blaze) | January 10, 2021 - 6:01 PM |
New Video: SB55 achieved 0:07:86 in SRA on Hidden Island 2 (Sonic) | January 10, 2021 - 6:01 PM |
New Video: SB55 achieved 0:20:69 in SRA on Hidden Island 12 (Blaze) | January 10, 2021 - 5:41 PM |
New Video: SB55 achieved 0:18:76 in SRA on Hidden Island 12 (Sonic) | January 10, 2021 - 5:41 PM |
New Video: SB55 achieved 0:20:49 in SRA on Hidden Island 3 (Blaze) | January 10, 2021 - 5:41 PM |
The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.