New Record: Gregi got 0:44:95 on SG / Times / Sky Sanctuary (Classic) | May 15, 2022 - 12:15 PM |
New Video: Gregi achieved 0:44:95 in SG on Sky Sanctuary (Classic) | May 15, 2022 - 12:12 PM |
New Record: Gregi got 0:45:89 on SG / Times / Sky Sanctuary (Classic) | May 14, 2022 - 9:20 PM |
New Video: Gregi achieved 0:45:89 in SG on Sky Sanctuary (Classic) | May 14, 2022 - 9:16 PM |
New Record: Avikaielef got 0:46:44 on SG / Times / Sky Sanctuary (Classic) | May 14, 2022 - 4:40 PM |
New Video: Avikaielef achieved 0:46:44 in SG on Sky Sanctuary (Classic) | May 14, 2022 - 4:37 PM |
New Record: nman36 got 1:02:69 on SG3DS / Bosses / Egg Emperor (Sonic) | May 11, 2022 - 12:10 AM |
New Video: nman36 achieved 0:48:03 in SG3DS on Special Stage 3 (Sonic) | May 11, 2022 - 12:03 AM |
New Video: nman36 achieved 1:02:69 in SG3DS on Egg Emperor (Sonic) | May 11, 2022 - 12:03 AM |
New Video: nman36 achieved 0:22:33 in SG3DS on Big Arm (Sonic) | May 11, 2022 - 12:03 AM |
New Video: nman36 achieved 0:48:81 in SG3DS on Water Palace (Modern) | May 11, 2022 - 12:03 AM |
New Record: nman36 got 0:39:10 on SG3DS / Times / Casino Night (Modern) | May 11, 2022 - 12:00 AM |
New Video: nman36 achieved 0:39:10 in SG3DS on Casino Night (Modern) | May 10, 2022 - 11:57 PM |
New Record: iden1 got 1:30:27 on SU360 / Times / Rooftop Run 1 (Night) | May 10, 2022 - 9:30 PM |
New Video: iden1 achieved 1:30:27 in SU360 on Rooftop Run 1 (Night) | May 10, 2022 - 9:26 PM |
New Video: iden1 achieved 2:14:15 in SU360 on Skyscraper Scamper 1 (Night) | May 10, 2022 - 7:28 PM |
New Video: iden1 achieved 0:51:93 in SU360 on Arid Sands 1 (Night) | May 9, 2022 - 3:38 PM |
New Record: iden1 got 1:42:66 on SU360 / Times / Jungle Joyride 2 (Night) | May 8, 2022 - 9:50 PM |
New Record: Zethor got 0:17:84 on SA2(B) / Times / Mad Space (Mission 4) | May 7, 2022 - 7:35 PM |
New Video: Zethor achieved 0:17:84 in SA2(B) on Mad Space (Mission 4) | May 7, 2022 - 7:29 PM |
New Record: iden1 got 0:13:89 on SU360 / Times / Windmill Isle 2 (Night) | May 6, 2022 - 6:25 PM |
New Video: iden1 achieved 0:13:89 in SU360 on Windmill Isle 2 (Night) | May 6, 2022 - 6:21 PM |
New Record: chainchump got 1:19:89 on SA2(B) / Times / Final Rush (Mission 3) | May 4, 2022 - 5:40 PM |
New Video: chainchump achieved 1:19:89 in SA2(B) on Final Rush (Mission 3) | May 4, 2022 - 5:39 PM |
New Record: jw13 got 0:17:14 on SA2(B) / Times / Death Chamber (Mission 3) | May 2, 2022 - 10:50 AM |
New Video: jw13 achieved 0:17:14 in SA2(B) on Death Chamber (Mission 3) | May 2, 2022 - 10:45 AM |
New Record: Combo got 828 on SCD11 / Rings / Tidal Tempest 1 (Sonic) | May 2, 2022 - 6:15 AM |
New Record: Combo got 86,100 on SCD11 / Scores / Tidal Tempest 1 (Sonic) | May 2, 2022 - 6:15 AM |
New Video: Combo achieved 86,100 in SCD11 on Tidal Tempest 1 (Sonic) | May 2, 2022 - 5:50 AM |
New Record: Combo got 0:38:35 on SCD / Times / Tidal Tempest 2 (Acts) | May 2, 2022 - 4:45 AM |
The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.